<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Orbit Media Studios</title>
	<link>http://www.orbitmedia.com/blog</link>
	<description>Our thoughts about web strategy, usability, SEO, marketing, design inspiration, web video, &#38; really anything that strikes our fancy.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:09:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Marketing Lessons From 52 Pound Wrestlers</title>
		<description><![CDATA[A few weeks ago, I spent a Sunday morning attending my first wrestling tournament. After talking it through with my two oldest sons, we decided wrestling would be a fun sport for them to participate in at this age. After showing up early to help with check-in (it was our wrestling club’s tournament), I got&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/marketing-lessons-learned-from-52-pound-wrestlers</link>
			</item>
	<item>
		<title>Content Chemistry: The Periodic Table of Content</title>
		<description><![CDATA[Content is made up of pieces. And pieces can be broken down into smaller pieces or combined into larger pieces, just like the elements on the Periodic Table. Thinking about content as particles will give you ideas on how to quickly create new content by “atomizing” your existing content into smaller pieces or combining content&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/content-chemistry</link>
			</item>
	<item>
		<title>Brand Journalism: 5 Steps to Turning Your Blog Into a Publishing Powerhouse</title>
		<description><![CDATA[Information moves at the speed of a Tweet these days. That means marketing, public relations and journalism are all changing to keep up with this fast pace. Reporters who are under tight deadlines are now using Twitter and Google to find quick resources for their stories. And this is where brand journalism comes in. Simply&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/brand-journalism-5-steps-to-turning-your-blog-into-a-publishing-powerhouse</link>
			</item>
	<item>
		<title>Guest Blogging: A Love Story</title>
		<description><![CDATA[Travis is a popular guy.  He gets lots of traffic to his website and great visitors, but something was missing. Sure, everyone drops by, but no one stays for long. He knows he needs to step up his game or it won’t last. Constance is smart and her small group of friends love her. She’s&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/guest-blogging-a-love-story</link>
			</item>
	<item>
		<title>The Do’s and Don&#8217;ts of Advertising on Facebook</title>
		<description><![CDATA[By now it’s no secret—your brand should probably be advertising on Facebook. With 800 million users and counting, an ecosystem that encourages sharing, and an advertising platform that allows you to target ads with laser-precision, Facebook has become a major player in online advertising. However, Facebook presents unique challenges—a poorly planned campaign can be costly&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/advertising-on-facebook</link>
			</item>
	<item>
		<title>A Brief History of Mighty-Site®</title>
		<description><![CDATA[For ten years, Orbit Media Studios has offered a content management system (CMS) for our clients&#8217; websites. Mighty-Site is a homegrown, feature-rich CMS that presents clients with the ability to easily edit the content of their websites. Putting Clients in Control A decade ago we noticed a trend that business marketers wanted the freedom to&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/content-management-system</link>
			</item>
	<item>
		<title>QR Codes in Marketing and Advertising:  7 Questions to Ask Yourself Before You Dive In</title>
		<description><![CDATA[QR codes are increasingly prevalent in marketing and advertising. They are, after all, a handy way to connect the physical to the digital in one easy step, and they still possess an intrigue factor for consumers. Consumers cannot help but be curious as to where the magical QR code will transport them.  The problem is,&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/qr-codes-in-marketing-and-advertising-7-questions-to-ask-yourself-before-you-dive-in</link>
			</item>
	<item>
		<title>Building Brand Awareness with Social Media:  A Local Case Study</title>
		<description><![CDATA[Back in September I attended a number of events hosted in Chicago as part of Social Media Week.  One event, titled Elevating Chicago, was a panel discussion that focused on how three Chicago non-profits successfully connected online and offline marketing to drive the success of their respective campaigns. One of the non-profits was the Chicago&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/building-brand-awareness-with-social-media-a-local-case-study</link>
			</item>
	<item>
		<title>Hubspot’s Greatest Hits: Top 10 Hits From The Superstars of Web Marketing Research</title>
		<description><![CDATA[There’s a company called Hubspot that has rocked the world of web marketing. They’re really an analytics software group, but with lead singer Dan Zarella, they consistently churn out research and webinars that are huge hits with their millions of fans. Here’s a remix of some of the greatest single tracks from those webinars. HubSpot&#8217;s&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/hubspot%e2%80%99s-greatest-hits-the-top-10-hits-from-the-superstars-of-web-marketing-research</link>
			</item>
	<item>
		<title>Putting the User Back in User Experience: 5 Ways to Humanize Your Website</title>
		<description><![CDATA[Too often, developers, marketers and executives get uber-excited over the latest and greatest way to do something. This can lead to perceived usability that actually ignores the user. A few examples of common missteps in user experience: Gadgets, doodads and gimmicks A few years ago, it seemed every developer learned how to make cool-looking sliders&#8230; Read More >]]></description>
		<link>http://www.orbitmedia.com/blog/putting-the-user-back-in-user-experience-%e2%80%93-5-ways-to-humanize-your-website</link>
			</item>
</channel>
</rss>

