<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Orbit Media Studios</title>
	<atom:link href="http://www.orbitmedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbitmedia.com/blog</link>
	<description>Our thoughts about web strategy, usability, SEO, marketing, design inspiration, web video, &#38; really anything that strikes our fancy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Brand Journalism: 5 Steps to Turning Your Blog Into a Publishing Powerhouse by Wes Thompson</title>
		<link>http://www.orbitmedia.com/blog/brand-journalism-5-steps-to-turning-your-blog-into-a-publishing-powerhouse#comment-8316</link>
		<dc:creator>Wes Thompson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2272#comment-8316</guid>
		<description>Nice summary.  As we all know, &quot;Content is King&quot;, and viewing marketing through an editorial calendar like lens is something I&#039;ve advocated, but never fully implemented.  A good reminder on methods to build relevance and find channels of value to your audiences!

Looking forward to seeing Orbit next week at Chicago MENG event...</description>
		<content:encoded><![CDATA[<p>Nice summary.  As we all know, &#8220;Content is King&#8221;, and viewing marketing through an editorial calendar like lens is something I&#8217;ve advocated, but never fully implemented.  A good reminder on methods to build relevance and find channels of value to your audiences!</p>
<p>Looking forward to seeing Orbit next week at Chicago MENG event&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Jamie Billingham</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8278</link>
		<dc:creator>Jamie Billingham</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8278</guid>
		<description>Echoing above. Brilliant and useful to help with planning. One question - 2 minutes for a podcast? I&#039;d of thought 20?</description>
		<content:encoded><![CDATA[<p>Echoing above. Brilliant and useful to help with planning. One question &#8211; 2 minutes for a podcast? I&#8217;d of thought 20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Courtney Ramirez</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8273</link>
		<dc:creator>Courtney Ramirez</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8273</guid>
		<description>I&#039;m with Andy - I need a print out for my office! Excellent infographic!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Andy &#8211; I need a print out for my office! Excellent infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Kyle Akerman</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8230</link>
		<dc:creator>Kyle Akerman</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8230</guid>
		<description>Andy,

This is awesome! I love the creativity and the way you made the topic so ... um ... elementary :)</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>This is awesome! I love the creativity and the way you made the topic so &#8230; um &#8230; elementary <img src='http://www.orbitmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Dave Huffman</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8223</link>
		<dc:creator>Dave Huffman</dc:creator>
		<pubDate>Sun, 29 Jan 2012 09:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8223</guid>
		<description>Seriously, seriously, seriously...very awesome.  Printing to hang in my office :)</description>
		<content:encoded><![CDATA[<p>Seriously, seriously, seriously&#8230;very awesome.  Printing to hang in my office <img src='http://www.orbitmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Pon Angara</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8211</link>
		<dc:creator>Pon Angara</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8211</guid>
		<description>This is true innovation in organizing the content landscape in a way that is optimally useful for anyone with any level of experience. Congratulations Andy!</description>
		<content:encoded><![CDATA[<p>This is true innovation in organizing the content landscape in a way that is optimally useful for anyone with any level of experience. Congratulations Andy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Rachel Rubin</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8193</link>
		<dc:creator>Rachel Rubin</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8193</guid>
		<description>Hi Andy, This is super creative! I love how it&#039;s weighted according to lifespan. Great visualization. Thanks for putting this together :)</description>
		<content:encoded><![CDATA[<p>Hi Andy, This is super creative! I love how it&#8217;s weighted according to lifespan. Great visualization. Thanks for putting this together <img src='http://www.orbitmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Chemistry: The Periodic Table of Content by Tim</title>
		<link>http://www.orbitmedia.com/blog/content-chemistry#comment-8190</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2285#comment-8190</guid>
		<description>Hi Andy...great job!  This is a perfect visual companion of what we discussed at the Wine and Web event on Wednesday at Orbit. Very useful information.</description>
		<content:encoded><![CDATA[<p>Hi Andy&#8230;great job!  This is a perfect visual companion of what we discussed at the Wine and Web event on Wednesday at Orbit. Very useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Lessons From 52 Pound Wrestlers by Oz du Soleil</title>
		<link>http://www.orbitmedia.com/blog/marketing-lessons-learned-from-52-pound-wrestlers#comment-8183</link>
		<dc:creator>Oz du Soleil</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2328#comment-8183</guid>
		<description>GREAT article! #4 is a big one for me: there&#039;s more than one way.

As a former wrester, let me add a couple more tips:
7.  Be prepared to try something else. Rarely does your first move work.
8.  If you&#039;re going to throw a move, commit and throw the move. Don&#039;t kinda throw it and expect your opponent to cooperate.
9.  If you have just 1 move you&#039;ve mastered, be patient, set it up. But if the opportunity doesn&#039;t come and the clock is ticking:
    a. be prepared to try something else, 
    b. commit yourself and throw that move.</description>
		<content:encoded><![CDATA[<p>GREAT article! #4 is a big one for me: there&#8217;s more than one way.</p>
<p>As a former wrester, let me add a couple more tips:<br />
7.  Be prepared to try something else. Rarely does your first move work.<br />
8.  If you&#8217;re going to throw a move, commit and throw the move. Don&#8217;t kinda throw it and expect your opponent to cooperate.<br />
9.  If you have just 1 move you&#8217;ve mastered, be patient, set it up. But if the opportunity doesn&#8217;t come and the clock is ticking:<br />
    a. be prepared to try something else,<br />
    b. commit yourself and throw that move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Lessons From 52 Pound Wrestlers by Sean McGinnis</title>
		<link>http://www.orbitmedia.com/blog/marketing-lessons-learned-from-52-pound-wrestlers#comment-8165</link>
		<dc:creator>Sean McGinnis</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.orbitmedia.com/blog/?p=2328#comment-8165</guid>
		<description>Thanks for the comment Shellie. I had a lot of fun writing this post. Since really committing to writing more in 2012, I find myself thinking of blog topics while in the midst of the strangest events. LOL!

Amanda - true fact - I have yet to see a QR code that was well implemented. Not a single one. I&#039;ve seen them placed on web sites and business cards and lots of other places. I guess I&#039;m a professional skeptic when it comes to their usage. Then again I don&#039;t work in one of those fancy agencies where the smart people who could educate me about their proper usage work.

Mana - many of the things that are most powerful in life really aren&#039;t sexy, don&#039;t you find?  ;)

Thanks Kurt.There&#039;s probably a whole different discussion to be had about what activities can and/or should be outsourced v kept in-house or done yourself. You&#039;ve got my brain turning a million miles a minute with that comment. Thanks for that!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Shellie. I had a lot of fun writing this post. Since really committing to writing more in 2012, I find myself thinking of blog topics while in the midst of the strangest events. LOL!</p>
<p>Amanda &#8211; true fact &#8211; I have yet to see a QR code that was well implemented. Not a single one. I&#8217;ve seen them placed on web sites and business cards and lots of other places. I guess I&#8217;m a professional skeptic when it comes to their usage. Then again I don&#8217;t work in one of those fancy agencies where the smart people who could educate me about their proper usage work.</p>
<p>Mana &#8211; many of the things that are most powerful in life really aren&#8217;t sexy, don&#8217;t you find?  <img src='http://www.orbitmedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks Kurt.There&#8217;s probably a whole different discussion to be had about what activities can and/or should be outsourced v kept in-house or done yourself. You&#8217;ve got my brain turning a million miles a minute with that comment. Thanks for that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

